GreatInvestmentOpportunity!ZoneCRO(CommercialResidentialOffice).Itisablockhome3beds/1bath,needssomeTLCbuthasgreatpotential!Closetoeveryhting,checkitouttoday!
This home has been on the market since Nov 08,2017. Courtesy of KIM JAMES REAL ESTATE GROUP.
Initial Listing | Nov 08,2017 | $99,900 |
Price Change | Nov 28,2017 | $95,900 |
Price Change | Dec 08,2017 | $95,800 |
Price Change | Dec 19,2017 | $95,700 |
Price Change | Dec 29,2017 | $95,600 |
Price Change | Jan 03,2018 | $95,500 |
Price Change | Jan 09,2018 | $95,400 |
Price Change | Jan 12,2018 | $95,300 |
Price Change | Jan 17,2018 | $95,200 |
Price Change | Jan 19,2018 | $95,100 |
Price Change | Jan 23,2018 | $95,000 |
Price Change | Jan 26,2018 | $94,900 |
Price Change | Jan 30,2018 | $94,800 |
Price Change | Feb 02,2018 | $94,700 |
Price Change | Feb 13,2018 | $94,600 |
Price Change | Feb 16,2018 | $94,500 |
Price Change | Feb 20,2018 | $94,400 |
Price Change | Feb 28,2018 | $94,300 |
Price Change | Mar 07,2018 | $94,200 |
HOA FEE: N/A
Square foot source:
Historical area? ,
All bedrooms conform? N
Gated Community? ,
Navigable to ocean? Y
Shel Goldberg
"A Tradition of Sounds Advice"
Contact me anytime
727-512-6030
shel@dreamrealty.com