Clearwater Homes and Condos

T3506006 220 6TH AVENUE ST PETERSBURG, FL 33701 $268,000
U8224115 216 29TH STREET ST PETERSBURG, FL 33712 $455,000
T3521620 2650 COUNTRYSIDE BOULEVARD CLEARWATER, FL 33761 $195,000
U8229710 370 8TH AVENUE TIERRA VERDE, FL 33715 $859,900
U8239571 1945 PELICAN LANDING BOULEVARD CLEARWATER, FL 33762 $260,000
U8234945 0 HARBOUR WATCH DRIVE TARPON SPRINGS, FL 34689 $995,000
U8190630 20060 GULF BOULEVARD INDIAN SHORES, FL 33785 $6,500,000
U8239855 1806 MARINER DRIVE TARPON SPRINGS, FL 34689 $385,000
U8240864 10355 PARADISE BOULEVARD TREASURE ISLAND, FL 33706 $374,500
U8209666 11445 60TH STREET PINELLAS PARK, FL 33782 $555,000
U8188320 1102 BEACH TRAIL INDIAN ROCKS BEACH, FL 33785 $5,295,000
T3523090 2336 NASH STREET CLEARWATER, FL 33765 $349,000
U8225138 7115 COQUINA WAY ST PETE BEACH, FL 33706 $290,000
U8237980 16332 GULF BOULEVARD REDINGTON BEACH, FL 33708 $1,678,900
U8223996 6218 PALMA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $485,000
U8225210 7030 LAFAYETTE PINELLAS PARK, FL 33781 $189,900
T3484234 6412 1ST PALM POINT ST PETE BEACH, FL 33706 $1,695,000
U8229437 3260 WALNUT STREET ST PETERSBURG, FL 33704 $1,500,000
U8232653 8931 BLIND PASS ROAD ST PETE BEACH, FL 33706 $291,600
U8240030 2691 WOODETTE DRIVE DUNEDIN, FL 34698 $419,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100