Clearwater Homes and Condos

U8224757 4900 38TH WAY ST PETERSBURG, FL 33711 $209,000
U8229309 16600 GULF BOULEVARD NORTH REDINGTON BEACH, FL 33708 $1,550,000
U8235146 207 PALMETTO COURT OLDSMAR, FL 34677 $220,000
U8235628 3469 100TH TERRACE PINELLAS PARK, FL 33782 $275,000
T3507564 828 BAYSHORE DRIVE TARPON SPRINGS, FL 34689 $1,099,000
U8225769 6 ACADEMY WAY ST PETERSBURG, FL 33711 $998,000
W7863556 3873 NOTTINGHAM DRIVE TARPON SPRINGS, FL 34688 $575,000
U8221261 1011 TURNER STREET CLEARWATER, FL 33756 $380,000
T3508982 301 1ST STREET ST PETERSBURG, FL 33701 $2,799,900
U8241090 755 45 AVENUE ST PETERSBURG, FL 33705 $359,900
U8239187 5095 BAY STREET ST PETERSBURG, FL 33703 $229,900
U8233786 7364 RIDGEWOOD DRIVE SEMINOLE, FL 33772 $675,000
A4596239 794 51ST AVENUE ST PETERSBURG, FL 33705 $400,000
U8231235 6060 SHORE BOULEVARD GULFPORT, FL 33707 $675,000
U8232883 1799 HIGHLAND AVENUE CLEARWATER, FL 33755 $120,000
U8239685 12077 GANDY BOULEVARD ST PETERSBURG, FL 33702 $495,000
T3500466 6322 PALMA DEL MAR BLVD S ST PETERSBURG, FL 33715 $595,000
U8234870 15307 HARBOR DRIVE MADEIRA BEACH, FL 33708 $1,249,000
T3493732 7560 ORPINE DRIVE ST PETERSBURG, FL 33702 $459,999
U8237192 3931 ORCHARD HILL CIRCLE PALM HARBOR, FL 34684 $565,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100