Clearwater Homes and Condos

U8230819 4974 COQUINA KEY DRIVE ST PETERSBURG, FL 33705 $665,000
T3492968 2526 26TH STREET ST PETERSBURG, FL 33712 $305,000
W7863069 9939 34TH WAY PINELLAS PARK, FL 33782 $330,000
T3518204 1918 PELICAN LANDING BOULEVARD CLEARWATER, FL 33762 $239,000
S5092982 5297 81ST LANE ST PETERSBURG, FL 33709 $139,000
U8237861 1475 GOPHER LOOP TARPON SPRINGS, FL 34689 $768,421
U8238217 808 OSCEOLA ROAD BELLEAIR, FL 33756 $1,195,000
U8222769 1200 TARPON WOODS BOULEVARD PALM HARBOR, FL 34685 $219,000
U8238860 6365 BAHIA DEL MAR BLVD SAINT PETERSBURG, FL 33715 $439,900
U8238079 4690 LAUREL OAK LANE SAINT PETERSBURG, FL 33703 $1,425,000
U8230922 1001 EDEN ISLE DRIVE ST PETERSBURG, FL 33704 $365,000
T3510737 6575 95TH PLACE PINELLAS PARK, FL 33782 $438,900
U8222009 90 HIGHLAND AVENUE TARPON SPRINGS, FL 34689 $222,500
U8241088 1052 55TH AVENUE SAINT PETERSBURG, FL 33703 $199,000
U8236122 1779 SHORE ACRES BOULEVARD ST PETERSBURG, FL 33703 $445,000
T3517412 1046 SNELL ISLE BOULEVARD SAINT PETERSBURG, FL 33704 $3,499,000
T3472259 6322 PALMA DEL MAR BLVD S SAINT PETERSBURG, FL 33715 $550,000
U8239136 704 180TH AVENUE REDINGTON SHORES, FL 33708 $649,900
U8222732 1305 WHITEBRIDGE DRIVE PALM HARBOR, FL 34684 $255,700
U8223677 6201 19TH STREET ST PETERSBURG, FL 33712 $459,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100