Clearwater Homes and Condos

U8229772 210 PALM ISLAND CLEARWATER, FL 33767 $1,999,999
U8225126 432 3RD AVENUE TIERRA VERDE, FL 33715 $1,649,000
U8215191 103 BUTTONWOOD CIRCLE SEMINOLE, FL 33777 $165,000
U8233260 710 JACARANDA DRIVE OLDSMAR, FL 34677 $445,900
U8238959 1126 30TH AVENUE ST PETERSBURG, FL 33704 $875,000
U8229584 5108 BRITTANY DRIVE ST PETERSBURG, FL 33715 $495,000
U8203634 836 NEBRASKA AVENUE PALM HARBOR, FL 34683 $800,000
U8227011 3075 HURON AVENUE OLDSMAR, FL 34677 $889,000
U8231599 303 LAGOON DRIVE PALM HARBOR, FL 34683 $850,000
O6171544 954 FRANKLIN COURT PALM HARBOR, FL 34683 $305,000
U8230326 751 64TH AVENUE ST PETERSBURG, FL 33705 $575,000
U8218577 3302 MARITANA DRIVE ST PETE BEACH, FL 33706 $1,164,500
U8239083 2142 TREVOR ROAD PALM HARBOR, FL 34683 $590,000
U8224170 2333 FEATHER SOUND DRIVE CLEARWATER, FL 33762 $309,000
U8224118 19 CAMBRIA STREET CLEARWATER, FL 33767 $1,950,000
O6193360 1743 YALE STREET SAINT PETERSBURG, FL 33712 $515,000
U8237994 1 BOCA CIEGA POINT BOULEVARD SAINT PETERSBURG, FL 33708 $299,900
T3501121 1214 BOLIVAR COURT DUNEDIN, FL 34698 $820,000
U8236250 1651 SAND KEY ESTATES COURT CLEARWATER, FL 33767 $670,000
U8223644 11224 82ND AVENUE SEMINOLE, FL 33772 $129,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100