Clearwater Homes and Condos

U8225728 5036 SANDPIPER LANE ST PETERSBURG, FL 33711 $1,525,000
U8239009 2852 THISTLE COURT PALM HARBOR, FL 34684 $450,000
U8239378 460 PAULA DRIVE DUNEDIN, FL 34698 $324,800
T3501209 101 MARINER DRIVE TARPON SPRINGS, FL 34689 $266,000
O6132815 732 RIVERSIDE DRIVE TARPON SPRINGS, FL 34689 $550,000
T3502747 6563 95TH PLACE PINELLAS PARK, FL 33782 $459,900
U8238973 2362 JAMAICAN STREET CLEARWATER, FL 33763 $164,900
T3521377 4950 GULF BOULEVARD ST PETE BEACH, FL 33706 $4,250,000
U8216078 4731 80TH TERRACE PINELLAS PARK, FL 33781 $334,900
U8222726 10 BRIGHTWATERS CIRCLE ST PETERSBURG, FL 33704 $7,800,000
T3522097 17580 GULF BOULEVARD REDINGTON SHORES, FL 33708 $725,000
U8231106 2400 FEATHER SOUND DRIVE CLEARWATER, FL 33762 $269,999
T3522279 11684 127TH AVENUE LARGO, FL 33778 $312,000
U8231201 3632 91ST AVENUE PINELLAS PARK, FL 33782 $325,000
U8103536 2 BRIGHTWATERS CIRCLE ST PETERSBURG, FL 33704 $6,969,000
U8225255 100 WAVERLY WAY CLEARWATER, FL 33756 $185,000
U8223996 6218 PALMA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $485,000
U8219053 5080 LOCUST STREET ST PETERSBURG, FL 33703 $235,000
T3514265 116 131ST AVENUE MADEIRA BEACH, FL 33708 $875,000
T3496811 2725 VIA CIPRIANI CLEARWATER, FL 33764 $499,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100