Clearwater Homes and Condos

T3463996 6440 3RD PALM POINT ST PETE BEACH, FL 33706 $2,075,000
T3515576 1160 LA SALLE STREET CLEARWATER, FL 33755 $349,500
U8215320 5665 40TH AVENUE KENNETH CITY, FL 33709 $112,500
U8230800 1316 PASADENA AVENUE SOUTH PASADENA, FL 33707 $399,900
U8227238 8205 GULF BOULEVARD TREASURE ISLAND, FL 33706 $995,000
U8222159 14001 GULF BOULEVARD MADEIRA BEACH, FL 33708 $435,000
U8225529 311 SHORE DRIVE OLDSMAR, FL 34677 $430,000
U8239507 3058 LANDMARK BOULEVARD PALM HARBOR, FL 34684 $325,000
U8235852 2100 MCMULLEN ROAD LARGO, FL 33771 $699,900
U8226151 5530 80TH STREET ST PETERSBURG, FL 33709 $113,000
U8212426 18610 GULF BOULEVARD INDIAN SHORES, FL 33785 $679,000
T3518716 1489 77TH AVE N ST PETERSBURG, FL 33702 $490,000
U8235236 737 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $725,000
U8231043 6287 BAHIA DEL MAR CIRCLE ST PETERSBURG, FL 33715 $749,995
U8230944 3109 MISSION GROVE DRIVE PALM HARBOR, FL 34684 $189,000
U8240451 2390 BENTLEY DRIVE PALM HARBOR, FL 34684 $390,000
U8231104 6070 80TH STREET ST PETERSBURG, FL 33709 $200,000
U8239593 10355 PARADISE BOULEVARD TREASURE ISLAND, FL 33706 $379,000
U8234310 423 SHORE DRIVE OLDSMAR, FL 34677 $548,000
U8239420 967 PINE HILL ROAD PALM HARBOR, FL 34683 $1,689,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100