Clearwater Homes and Condos

T3518508 1400 GANDY BOULEVARD SAINT PETERSBURG, FL 33702 $195,000
T3505709 810 JURGENS STREET CLEARWATER, FL 33755 $279,900
U8214770 36750 US HIGHWAY 19 PALM HARBOR, FL 34684 $294,900
U8238816 5231 DARTMOUTH AVENUE SAINT PETERSBURG, FL 33710 $330,000
U8227392 2323 FEATHER SOUND DRIVE CLEARWATER, FL 33762 $325,000
U8228936 2401 GULL COURT CLEARWATER, FL 33762 $240,000
T3518449 2049 SCOTLAND DR CLEARWATER, FL 33763 $475,000
U8236561 7801 CAUSEWAY BOULEVARD ST PETERSBURG, FL 33707 $724,900
U8230082 1662 SEA BREEZE DRIVE TARPON SPRINGS, FL 34689 $1,425,000
U8229305 18610 GULF BOULEVARD INDIAN SHORES, FL 33785 $625,000
T3507489 1648 LAGO VISTA BOULEVARD PALM HARBOR, FL 34685 $849,900
O6190951 5520 65TH TERRACE PINELLAS PARK, FL 33781 $345,000
U8228837 741 PINELLAS POINT DRIVE ST PETERSBURG, FL 33705 $824,900
U8235259 1 BOCA CIEGA POINT BOULEVARD ST PETERSBURG, FL 33708 $249,900
U8238773 36750 US HIGHWAY 19 PALM HARBOR, FL 34684 $582,000
U8240254 9789 86TH AVENUE SEMINOLE, FL 33777 $284,978
U8231911 820 DATE PALM LANE ST PETERSBURG, FL 33707 $639,900
U8234491 2581 COUNTRYSIDE BOULEVARD CLEARWATER, FL 33761 $190,000
U8236464 792 NATALIE LANE PALM HARBOR, FL 34683 $1,199,900
U8208327 759 LANTANA AVENUE CLEARWATER, FL 33767 $1,585,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100