Clearwater Homes and Condos

U8229053 230 145TH AVENUE MADEIRA BEACH, FL 33708 $999,000
U8222387 6366 CENTRAL AVENUE ST PETERSBURG, FL 33707 $789,900
U8226555 3128 59TH STREET GULFPORT, FL 33707 $295,000
U8186727 4725 COVE CIRCLE ST PETERSBURG, FL 33708 $210,000
U8232695 7701 STARKEY ROAD SEMINOLE, FL 33777 $150,000
T3493906 948 SUTTON PLACE PALM HARBOR, FL 34684 $329,900
U8236033 9472 TARA CAY COURT SEMINOLE, FL 33776 $499,999
U8231065 812 GEORGIA AVENUE PALM HARBOR, FL 34683 $474,900
U8212538 3629 28TH AVENUE ST PETERSBURG, FL 33711 $349,500
W7862159 15041 HARDAGE STREET LARGO, FL 33774 $8,750,000
T3513293 1592 AMBERLEA DRIVE DUNEDIN, FL 34698 $439,900
U8235173 56 CANAL DRIVE PALM HARBOR, FL 34684 $450,000
T3512910 1270 GULF BOULEVARD CLEARWATER, FL 33767 $745,000
U8238052 2209 PHILIPPE PARKWAY SAFETY HARBOR, FL 34695 $520,000
U8226203 3391 MAPLE STREET ST PETERSBURG, FL 33704 $4,850,000
U8226286 5396 GULF BOULEVARD ST PETE BEACH, FL 33706 $849,000
O6135888 644 ISLAND WAY CLEARWATER, FL 33767 $414,900
U8201717 620 BAYWAY BOULEVARD CLEARWATER, FL 33767 $1,599,000
C7491686 8911 BLIND PASS ROAD ST PETE BEACH, FL 33706 $439,500
U8219551 4 BELLEVIEW BOULEVARD BELLEAIR, FL 33756 $535,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100